Category:Android POS Terminal
Product ID:DesirePOS
Views:459
Product Introduction:DesirePOS is a 15" touch screen pos terminal based on Windows OS. It supports optional second monitor.
Production Features:
Intel duo-core processors
Compact design
Flexible installation with expandability
Cost effective solution
Versatile combination
Industrial circuit and components designed
Variety of color choice (dark gray and white)
Seiko thermal printing mechanism
VFD type display and high brightness
Wires resistive touch
Product Specifications:
System | |
Model: | Desire POS |
CPU Support: | Intel ATOM Dual Core D525 1.8Ghz CPU Intel Pentium Processor B960 Intel IVY Bridge Intel Core i5/i3/Dual Cores CPU Intel Celeron Processor Bay-Trial J1900(2M Cache, up to 2.42GHz) |
Memory: | Support up to 4GB DDR3/8G DDR3 |
Core Logic | Intel NM10/HM76/Bay Trail |
Network: | 10/100/1000 Base-T Fast Ethernet |
Power Supply | 12V Power Adaptor |
System Weight | 9kgs |
Dimension(W*H*D) | 380*370*190mm |
O/S | Windows XP/XPE, WEPOS, POSReady 2009, Win7,8(Ivy Bridge and Baytrail platform only) |
Storage | |
HDD | 1x2.5”SATA HDD |
SSD: | SSD interface Max.512GB |
I/O Ports | |
USB: | 7 ports, 3 internal(one reserved for touch screen) and 4 external |
Serial Ports : | 6xCOM(w/+5v, +12V selectable), 2 internal and 4 external |
PS/2 | 1x PS/2 Keyboard port |
LAN | 1x10/100/1000 Mbps(RJ45) |
VGA | 1x DB-15VGA interface |
Parallel Port | 1x DB25 |
Audio | AC’97 Codec Audio |
Cash Drawer | 1xRJ11 |
DC-IN | 12V DC-IN |
Power Switch | 1x Power Switch |
Display | |
LCD | 15” TFT LCD Panel |
Max. Resolution | 1024x768 |
Brightness | 250nits |
Touch Screen | 5 Wires resistive touch panel |
Peripheral Options | |
Printer | TP-260 |
Customer Display | VFD type: 20 columns x 2 lines, each column 5x7 dots LCD Type: 8", 10" or 15" LCD |
MSR | JIS-I or II, ISO Track 1/2/3 USB (default) |
i-button | Read only, USB interface |
Color | Dark Grey |
Fingerprint | Fingerprint module (USB HID interface) |
RFID | ISO 14443A, UrtraLight, Mifare@PRO, DESfire |
산업용 등급 고정 코드 리더기는 공장 조립 라인의 코드 스캔 효율성을 향상시킵니다
Sep. 21, 2023전자 산업의 생산 추적 관리에 산업용 2D 코드 스캐너 적용
Aug. 16, 2023많은 셀프 서비스 장비가 QR 코드 모듈을 설치하는 이유는 무엇입니까?
Jun. 15, 2023